<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeroen&#039;s weblog</title>
	<atom:link href="http://blog.hendricksen.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hendricksen.eu</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 12:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Comparison between Garmin GPSMAP 60CSx and 62s by Jeroen</title>
		<link>http://blog.hendricksen.eu/2010/08/22/comparison-between-garmin-gpsmap-60csx-and-62s/comment-page-1/#comment-1108</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Sat, 04 Sep 2010 12:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=596#comment-1108</guid>
		<description>I couldn&#039;t agree more with you.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparison between Garmin GPSMAP 60CSx and 62s by Peter Hawkes</title>
		<link>http://blog.hendricksen.eu/2010/08/22/comparison-between-garmin-gpsmap-60csx-and-62s/comment-page-1/#comment-1106</link>
		<dc:creator>Peter Hawkes</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=596#comment-1106</guid>
		<description>The track logging on the 62s is a disaster...probably the most important feature of my 60CSx was that I could switch it on in the morning, leave it running all day with the maximum track logging detail (10m intervals between points), switch off in the evening, and at the end of a trip I would have a complete daily log of my movements without having to lift a finger even when individual daily logs went as high as 30 000 points.   Now with the 62s.... 1) on my unit the auto logging does not work, so if I exceed 10 000 points , only the last 9 999 are recorded, and earlier points are dropped off the track - no auto archive file is created (as claimed by Garmin) to store the points as they are dropped from the active track, 2) even if it did work as claimed, I would end up with more than one track per day if I exceed 10 000 points, and the last 10 000 will only be saved/archived if I remember to do this manually at the end of the day. So there is a major chance of data loss, plus I would need to splice archived tracks together to get a single daily log.  I cannoit comprehend why Garmin ha=ve seen fit to break a perfect, simple, reliable logging system and replace it with something so complex, cumbersome and unreliable.  As for the naming of the archived and saved tracks...the mind boggles at how someone could come up with such a cumbersome, useless (they cannot be sorted chronologically) and inconsistent (archived include the time of the first point and saved tracks the time of the last point in the file name!) system...</description>
		<content:encoded><![CDATA[<p>The track logging on the 62s is a disaster&#8230;probably the most important feature of my 60CSx was that I could switch it on in the morning, leave it running all day with the maximum track logging detail (10m intervals between points), switch off in the evening, and at the end of a trip I would have a complete daily log of my movements without having to lift a finger even when individual daily logs went as high as 30 000 points.   Now with the 62s&#8230;. 1) on my unit the auto logging does not work, so if I exceed 10 000 points , only the last 9 999 are recorded, and earlier points are dropped off the track &#8211; no auto archive file is created (as claimed by Garmin) to store the points as they are dropped from the active track, 2) even if it did work as claimed, I would end up with more than one track per day if I exceed 10 000 points, and the last 10 000 will only be saved/archived if I remember to do this manually at the end of the day. So there is a major chance of data loss, plus I would need to splice archived tracks together to get a single daily log.  I cannoit comprehend why Garmin ha=ve seen fit to break a perfect, simple, reliable logging system and replace it with something so complex, cumbersome and unreliable.  As for the naming of the archived and saved tracks&#8230;the mind boggles at how someone could come up with such a cumbersome, useless (they cannot be sorted chronologically) and inconsistent (archived include the time of the first point and saved tracks the time of the last point in the file name!) system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vodafone voicemail uses caller ID for authentication by TeleSign Matt</title>
		<link>http://blog.hendricksen.eu/2010/05/30/vodafone-voicemail-uses-caller-id-for-authentication/comment-page-1/#comment-1097</link>
		<dc:creator>TeleSign Matt</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=436#comment-1097</guid>
		<description>Thanks for your timely and relevant post underscoring the need to be wary of caller ID as a sole means of authentication.  I have been working with a company called TeleSign whose PhoneID solution has been proven to root out even calls originating from prepaid mobile phone which are historically difficult to trace.  I would recommend them to anyone who has security concerns. Please check them out at www.telesign.com.

Respectfully,

TeleSign Matt</description>
		<content:encoded><![CDATA[<p>Thanks for your timely and relevant post underscoring the need to be wary of caller ID as a sole means of authentication.  I have been working with a company called TeleSign whose PhoneID solution has been proven to root out even calls originating from prepaid mobile phone which are historically difficult to trace.  I would recommend them to anyone who has security concerns. Please check them out at <a href="http://www.telesign.com" rel="nofollow">http://www.telesign.com</a>.</p>
<p>Respectfully,</p>
<p>TeleSign Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparison between Garmin GPSMAP 60CSx and 62s by Jeroen</title>
		<link>http://blog.hendricksen.eu/2010/08/22/comparison-between-garmin-gpsmap-60csx-and-62s/comment-page-1/#comment-1090</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=596#comment-1090</guid>
		<description>Thank you for your reply. Looks like you were right. I&#039;ve ammended my article.</description>
		<content:encoded><![CDATA[<p>Thank you for your reply. Looks like you were right. I&#8217;ve ammended my article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparison between Garmin GPSMAP 60CSx and 62s by 60CSx con 62s</title>
		<link>http://blog.hendricksen.eu/2010/08/22/comparison-between-garmin-gpsmap-60csx-and-62s/comment-page-1/#comment-1089</link>
		<dc:creator>60CSx con 62s</dc:creator>
		<pubDate>Mon, 23 Aug 2010 09:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=596#comment-1089</guid>
		<description>- GPS reception is not really better than 60CSx
- 16GB Cards are also possible on the 60CSx (V4.00)</description>
		<content:encoded><![CDATA[<p>- GPS reception is not really better than 60CSx<br />
- 16GB Cards are also possible on the 60CSx (V4.00)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a root shell on a Lacie Network Space device without physically opening the device by Raffon</title>
		<link>http://blog.hendricksen.eu/2009/07/29/get-a-root-shell-on-lacie-network-space-device-without-physically-opening-the-device/comment-page-1/#comment-665</link>
		<dc:creator>Raffon</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=230#comment-665</guid>
		<description>Thanks for the fast reply, Jeroen!

I &#039;ll look in to samba config but I do not expect great improvements. On my Mac using the AFP protocol I got the same speed, so it&#039;s clearly not a software issue.

I was wondering if adding more ram will help.
According to the system log, it seems that the Soc comes with 4 slots (2 of them holding 8megs modules) so it is theoretically possible to upgrade the ram to, say, 32megs.
Gotta find the right modules first, and they could be custom built.

Just a though,

Raffon</description>
		<content:encoded><![CDATA[<p>Thanks for the fast reply, Jeroen!</p>
<p>I &#8216;ll look in to samba config but I do not expect great improvements. On my Mac using the AFP protocol I got the same speed, so it&#8217;s clearly not a software issue.</p>
<p>I was wondering if adding more ram will help.<br />
According to the system log, it seems that the Soc comes with 4 slots (2 of them holding 8megs modules) so it is theoretically possible to upgrade the ram to, say, 32megs.<br />
Gotta find the right modules first, and they could be custom built.</p>
<p>Just a though,</p>
<p>Raffon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a root shell on a Lacie Network Space device without physically opening the device by Jeroen</title>
		<link>http://blog.hendricksen.eu/2009/07/29/get-a-root-shell-on-lacie-network-space-device-without-physically-opening-the-device/comment-page-1/#comment-627</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Sun, 30 May 2010 07:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=230#comment-627</guid>
		<description>Hi Raffon,

My transfer speed to the device is 4-8 MB/s as well. When I transfer a large file to the device, and monitor its process usage using &#039;top&#039;, I see that &#039;smbd&#039; goes close to 80, 90%, with the other resources going to &#039;pdflush&#039;.
I take from that that the devices cpu-power is a limiting factor (and not in the first place the hard disk&#039; speed).

The problem I had was stability. I managed to kind of solve that problem by killing unused daemons and thus providing a little more memory for samba, which made it a little more stable. Besides, without the twonkey media server scanning my hard disk&#039; media files every 24 hour helps a lot too!

If you want to further tweak the device you might consider editing /etc/samba/smb.conf and &lt;a href=&quot;http://oreilly.com/catalog/samba/chapter/book/appb_02.html&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; guide from Oreilly , but i doubt you will get it much faster, at least not without adding more memory to the device.

Cheers,
Jeroen</description>
		<content:encoded><![CDATA[<p>Hi Raffon,</p>
<p>My transfer speed to the device is 4-8 MB/s as well. When I transfer a large file to the device, and monitor its process usage using &#8216;top&#8217;, I see that &#8216;smbd&#8217; goes close to 80, 90%, with the other resources going to &#8216;pdflush&#8217;.<br />
I take from that that the devices cpu-power is a limiting factor (and not in the first place the hard disk&#8217; speed).</p>
<p>The problem I had was stability. I managed to kind of solve that problem by killing unused daemons and thus providing a little more memory for samba, which made it a little more stable. Besides, without the twonkey media server scanning my hard disk&#8217; media files every 24 hour helps a lot too!</p>
<p>If you want to further tweak the device you might consider editing /etc/samba/smb.conf and <a href="http://oreilly.com/catalog/samba/chapter/book/appb_02.html" rel="nofollow">this</a> guide from Oreilly , but i doubt you will get it much faster, at least not without adding more memory to the device.</p>
<p>Cheers,<br />
Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a root shell on a Lacie Network Space device without physically opening the device by Jeroen</title>
		<link>http://blog.hendricksen.eu/2009/07/29/get-a-root-shell-on-lacie-network-space-device-without-physically-opening-the-device/comment-page-1/#comment-626</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Sun, 30 May 2010 07:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=230#comment-626</guid>
		<description>Hi Raffon,

Thank you for feedback!

I understand what you are saying about the greater-then and less-then signs and that it might not be clear whether you have to replace them entirely with a number or enclose the number within the greater-then and less-then signs. 

Choosing the greater-then and less-then signs may have been an unfortunate choice (given their meaning within scripting languages and html for example), so i chose to remove them, make the text uppercase and amend the leading text.

Thanks again!

Cheers,
Jeroen</description>
		<content:encoded><![CDATA[<p>Hi Raffon,</p>
<p>Thank you for feedback!</p>
<p>I understand what you are saying about the greater-then and less-then signs and that it might not be clear whether you have to replace them entirely with a number or enclose the number within the greater-then and less-then signs. </p>
<p>Choosing the greater-then and less-then signs may have been an unfortunate choice (given their meaning within scripting languages and html for example), so i chose to remove them, make the text uppercase and amend the leading text.</p>
<p>Thanks again!</p>
<p>Cheers,<br />
Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a root shell on a Lacie Network Space device without physically opening the device by Raffon</title>
		<link>http://blog.hendricksen.eu/2009/07/29/get-a-root-shell-on-lacie-network-space-device-without-physically-opening-the-device/comment-page-1/#comment-625</link>
		<dc:creator>Raffon</dc:creator>
		<pubDate>Sat, 29 May 2010 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=230#comment-625</guid>
		<description>Sorry guys wrong paste:
$lt; input name=’hour’ value=’20′ $gt; $lt;input name=’minute’ value=’20 * * * chmod 755 /home/openshare/utelnetd; /home/openshare/utelnetd &amp;’ $gt;</description>
		<content:encoded><![CDATA[<p>Sorry guys wrong paste:<br />
$lt; input name=’hour’ value=’20′ $gt; $lt;input name=’minute’ value=’20 * * * chmod 755 /home/openshare/utelnetd; /home/openshare/utelnetd &amp;’ $gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a root shell on a Lacie Network Space device without physically opening the device by Raffon</title>
		<link>http://blog.hendricksen.eu/2009/07/29/get-a-root-shell-on-lacie-network-space-device-without-physically-opening-the-device/comment-page-1/#comment-624</link>
		<dc:creator>Raffon</dc:creator>
		<pubDate>Sat, 29 May 2010 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hendricksen.eu/?p=230#comment-624</guid>
		<description>I was wondering, now that we can hack it, did you find a way to speed up transfers?

When I copy files from the unit is painfully slow (4-8 MB/S) which is awful for a Gigabit drive.

I tried to free up some ram by disabling some deamons (Twonka, mt_daad and AFP), but that didn&#039;t free much ram, and the speed is unchanged.

I understand this is not a very powerful unit, but is there some way to squeeze some more juice from it? 
Maybe through FS configuration, Samba options, eth0 tweaking?

Raffon</description>
		<content:encoded><![CDATA[<p>I was wondering, now that we can hack it, did you find a way to speed up transfers?</p>
<p>When I copy files from the unit is painfully slow (4-8 MB/S) which is awful for a Gigabit drive.</p>
<p>I tried to free up some ram by disabling some deamons (Twonka, mt_daad and AFP), but that didn&#8217;t free much ram, and the speed is unchanged.</p>
<p>I understand this is not a very powerful unit, but is there some way to squeeze some more juice from it?<br />
Maybe through FS configuration, Samba options, eth0 tweaking?</p>
<p>Raffon</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Theme:              f7d1ed
Template:           index
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                comments/feed/_index.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.118s
Header info:
X-Pingback:         http://blog.hendricksen.eu/xmlrpc.php
Last-Modified:      Sat, 04 Sep 2010 12:28:25 GMT
ETag:               "28e292a48005f8c8e667cd5fd7336a10"
X-Powered-By:       W3 Total Cache/0.9.1.1
Content-Type:       text/xml; charset=UTF-8
-->